an
NUMM | DATUM |
Max.Glas Gréisst | 3000 × 3000 mm |
Min.Glas Gréisst | 80 × 80 mm |
Glas deck | 3-25 mm |
Transmissioun Vitesse | 0,5-6 m/min |
Muecht | 25,5 kW |
Gewiicht | 37 00kg |
Land Occupatioun | 7800 × 1000 × 2500 mm |
NO | Rad benotzen | Muecht (KW) | Motor Mark | Schleifrad | |
Speed | Numm | ||||
1 | Rau Schleifen | 2.2 | HUASHUN | 2800 | Diamant Rad |
2 | Rau Schleifen | 2.2 | HUASHUN | 2800 | Diamant Rad |
3 | Fein Schleifen | 1.5 | HUASHUN | 2800 | Resin Rad |
4 | Poléieren | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Poléieren | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Fein Schleifen | 1.5 | HUASHUN | 2800 | Resin Rad |
7 | Poléieren | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Poléieren | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Fein Schleifen | 2.2 | HUASHUN | 2800 | Resin Rad |
10 | Poléieren | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Poléieren | 1.5 | HUASHUN | 1400 | CE3 Rad |
Fein Schleifen